the Rift


[OPEN] SWP: "Shipping"

Random Event Posts: 1,286
Helovian Ancient
Stallion :: Equine :: ::
#1
GET TO DA BOAT

Though the heat of Tallsun is brutal and harsh, the God of the Earth heard the cries of those at the conclusion of the Moon God's treachery. In order to try to pacify the citizens and understand their troubles, he shall cleanse the world with a great flood, ensuring plentiful harvest, great weather and beauty in all corners of Helovia. The God himself has ordered the citizens of Helovia to pair up for entrance into the great ship he has provided to ensure the survival of all.

There will be a series of short, 24 hour events you and your partner can post to in order to earn a better "room" on the ship. All rooms will only fit two characters! The couple with the most points and the best room will get a special prize at the end of this plot.

This is a fun plot to encourage posting and entertainment in Helovia. You can choose not to participate and your character will be assumed to have boarded the holding cells on the bottom of the boat - which is absolutely no fun at all. The "rains" will only last for one day and thus nothing will happen to the board or your current threads. Again, this is only for fun and will not affect your current threads.

For now, the boat is located in the Thistle meadow on ground and is very large with multiple stories.



Rules
1. You must pair up with another character for the plot
2. The pairs can be "crack" pairings for humor, and they will get the same number of points
3. These do not have to be romantic pairings but can be partnerships
4. Tasks will be posted and numbered and stay in the thistle meadow
5. This is a short, easy plot so don't feel pressure to post to every task - it's supposed to be fun!
6. Both characters must post (easy/150 words minimum) to each task for points and you must put an ooc note indicating your partner
7. All participants will get a prize :)




Welcome to the literal ship!



EVENTS
Intro || Join Anytime
Event 1 || Closed
Event 2 || Closed
Event 3 || Closed
Event 4 || Closed
Event 5 || Closed


Point Tally
Aaron - 9 || 0, 0, 3, 3, 3
Abraham - 2 || 0, 2, 0, 0, 0
Adelric - 15 || 3, 3, 3, 3, 3
Aeolus - 5 || 0, 2, 0, 1, 2
Africa - 15 || 3, 3, 3, 3, 3
Aisling - 11 || 2, 3, 3, 3, 0
Aithniel - 15 || 3, 3, 3, 3, 3
Alija - 6 || 0, 0, 0, 3, 3
Alleo - 15 || 3, 3, 3, 3, 3
Alysanne - 13 || 2, 3, 3, 2, 2
Amara - 0 || 0, 0, 0, 0, 0
Ampere - 9 || 3, 0, 2, 2, 2
Apollo - 6 || 3, 3, 0, 0, 0
Arah - 15 || 3, 3, 3, 3, 3
Archibald - 10 || 3, 3, 2, 2, 0
Argen - 3 || 3, 0, 0, 0, 0
Artorius - 5 || 3, 0, 0, 2, 0
Arvakl - 13 || 2, 2, 3, 3, 3
Arya - 15 || 3, 3, 3, 3, 3
Astraea - 5 || 3, 2, 0, 0
Atlas - 12 || 2, 3, 2, 3, 2
Auriel - 15 || 3, 3, 3, 3, 3
Aviya - 2 || 2, 0, 0, 0, 0
Ayelet - 6 || 3, 0, 0, 3, 0
Bellona - 2 || 0, 2, 0, 0, 0
Bolverik - 15 || 3, 3, 3, 3, 3
Breccan - 3 || 0, 0, 0, 0, 0
Brigand- 0 || 0, 0, 0, 0, 0
Brisa - 15 || 3, 3, 3, 3, 3
Bucephalis - 10 || 3, 2, 2, 3, 0
Cashmere - 3 || 0, 3, 0, 0, 0
Cera - 0 || 0, 0, 0, 0, 0
Cerin - 15 || 3, 3, 3, 3, 3
Cheska - 15 || 3, 3, 3, 3, 3
Ciceron - 2 || 0, 2, 0, 0, 0
Crowley - 11 || 1, 3, 3, 2, 2
d'Artagnan - 0 || 0, 0, 0, 0, 0
December - 15 || 3, 3, 3, 3, 3
Deimos - 15 || 3, 3, 3, 3, 3
Deodat - 6 || 3, 0, 3, 0, 0
Destrier - 11 || 2, 3, 2, 2, 2
Destry - 15 || 3, 3, 3, 3, 3
Dovahkinn - 12 || 3, 3, 3, 3, 0
Einarr - 6 || 3, 0, 3, 0, 0
Elsa - 12 || 3, 3, 3, 3, 0
Erebos - 15 || 3, 3, 3, 3, 3
Essetia - 12 || 2, 2, 2, 3, 3
Evangeline - 15 || 3, 3, 3, 3, 3
Fig - 15 || 3, 3, 3, 3, 3
Finn - 11 || 0, 3, 3, 3, 2
Gaucho - 13 || 3, 3, 3, 2, 2
Ghost - 0 || 0, 0, 0, 0, 0
Gull - 0 || 0, 0, 0, 0, 0
Hector - 15 || 3, 3, 3, 3, 3
Hertz - 6 || 3, 0, 0, 3, 0
Histe - 6 || 0, 3, 3, 0, 0
Hotaru - 5 || 0, 3, 0, 0, 2
Ink - 9 || 0, 0, 3, 3, 3
Isara - 15 || 3, 3, 3, 3, 3
Isopia - 15 || 3, 3, 3, 3, 3
Jahzara - 7 || 3, 2, 2, 0, 0
Jorogumo - 6 || 0, 3, 0, 3, 0
Kahlua - 15 || 3, 3, 3, 3, 3
Kvothe- 15 || 3, 3, 3, 3, 3
Laedere - 15 || 3, 3, 3, 3, 3
Lena - 15 || 3, 3, 3, 3, 3
Macaria - 6 || 3, 3, 0, 0, 0
Maitimo - 3 || 0, 3, 0, 0, 0
Maren - 10 || 2, 2, 0, 3, 3
Mauja - 9 || 3, 3, 3, 0, 0
Megaera - 10 || 3, 2, 3, 2, 0
Mesec - 12 || 3, 3, 2, 2, 2
Midas - 15 || 3, 3, 3, 3, 3
Mirage - 11 || 0, 2, 3, 3, 3
Miykael - 9 || 0, 3, 3, 3, 0
Morrigan - 8 || 3, 3, 2, 0, 0
Muriel - 0 || 0, 0, 0, 0, 0
Naeyrs - 4 || 0, 2, 2, 0, 0, 0
Nayati - 3 || 0, 3, 0, 0, 0
Myrinne - 15 || 3, 3, 3, 3, 3
Nym - 3 || 0, 3, 0, 0, 0
Nymeria - 5 || 2, 0, 3, 0, 0
Nyx - 12 || 3, 2, 3, 2, 2
Ode - 11 || 2, 0, 3, 3, 3
Ophelia - 15 || 3, 3, 3, 3, 3
Oxy - 15 || 3, 3, 3, 3, 3
Panzram - 1 || 0, 0, 1, 0, 0
Parelia - 4 || 0, 0, 0, 2, 2
Phantom - 15 || 3, 3, 3, 3, 3
Quilyan - 9 || 3, 3, 3, 0, 0
Raeru - 2 || 2, 0, 0, 0, 0
Rasta - 15 || 3, 3, 3, 3, 3
Reginald - 5 || 3, 2, 0, 0, 0
Rei - 13 || 3, 3, 3, 3, 3
Resplendence - 13 || 3, 3, 3, 2, 2
Rhea - 15 || 3, 3, 3, 3, 3
Rhiannon - 3 || 0, 3, 0, 0, 0
Rhoa - 15 || 3, 3, 3, 3, 3
Roland - 15 || 3, 3, 3, 3, 3
Romani - 5 || 2, 3, 0, 0, 0
Roskuld - 11 || 3, 3, 3, 2, 0
Rostislav - 15 || 3, 3, 3, 3, 3
Saffron - 12 || 3, 2, 2, 3, 2
Shadow - 15 || 3, 3, 3, 3, 3
Shida - 15 || 3, 3, 3, 3, 3
Sikeax - 0 || 0, 0, 0, 0, 0
Sohalia - 9 || 3, 3, 3, 0, 0
Spice - 2 || 0, 2, 0, 0, 0
Syrena - 15 || 3, 3, 3, 3, 3
Talion - 0 || 0, 0, 0, 0, 0
Telesaan - 11 || 3, 3, 0, 2, 2
Tempe - 11 || 2, 2, 2, 3, 2
Thor - 15 || 3, 3, 3, 3, 3
Thranduil - 15 || 3, 3, 3, 3, 3
Torleik - 15 || 3, 3, 3, 3, 3
Ulrik - 15 || 3, 3, 3, 3, 3
Vadim - 0 || 0, 0, 0, 0, 0
Varath - 2 || 0, 0, 0, 0, 2
Vincent - 0 || 0, 0, 0, 0, 0
Vitani - 9 || 0, 0, 3, 3, 3
Volterra - 10 || 0, 2, 3, 3, 2
Zekle - 3 || 0, 3, 0, 0, 0
Zenobia - 0 || 0, 0, 0, 0, 0


Forum Jump:


RPGfix Equi-venture